Most Recent Upper Sandusky Homes For Sale
| View All Upper Sandusky Homes For Sale | ||
|
101 W Fairview St, Upper Sandusky, OH 43351 | $95,900 3 beds, 2 baths |
|
327 W Walker St, Upper Sandusky, OH 43351 | $85,490 3 beds, 1 bath |
|
122 N 5th St, Upper Sandusky, OH 43351 | $43,260 4 beds, 1 bath |
Real Estate Resources |
Upper Sandusky Apartments
There are 29 apartments found in and near the Upper Sandusky area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Fearon Financial | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings