Most Recent Upper Sandusky Homes For Sale
| View All Upper Sandusky Homes For Sale | ||
|
321 1/2 W Guthrie Dr, Upper Sandusky, OH 43351 | $35,000 2 beds 1 bath |
|
220 S Hazel St, Upper Sandusky, OH 43351 | $77,000 3 beds 2 baths |
|
7058 County Highway 182, Upper Sandusky, OH 43351 | $89,000 3 beds 1 bath |
Real Estate Resources |
Upper Sandusky Apartments
There are 46 apartments found in and near the Upper Sandusky area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings